Smuggler Trod Route
Route details for the 17th Smugglers Trod
Organised by Yorkshire Coast Group LDWA
15/26 Mile Challange Walk from Robin Hood's Bay
Safety cover was by Scarborough and District Search and Rescue Team
| Route details via | Grid ref | |
| Smail Moor Farm | 950 062 | |
| Trig Point | 929 049 | |
| Whitby Road | 925 053 | |
| Self Clip | 921 055 | |
| Route Split | 901 027 | |
| Maybeck | 893 024 | Long Route only |
| Hermitage | 885 041 | Long Route only |
| Littlebeck | 879 050 | Long Route only |
| N of Leas Hd Farm | 881 036 | Long Route only |
| Broundary Stones | 860 024 | Long Route only |
| Pike Hill | 892 009 | Long Route only |
| John Bonds | 898 014 | Long Route only |
| Ling Hill Ford | 910 019 | Short Route Joins |
| Grouse Hill | 929 002 | |
| Ford | 937 019 | |
| Cook House | 945 007 | |
| Mast | 969 013 | |
| Browside Farm | 954 025 | Join Railway and go left |
| Nr Middlewood Farm | 946 046 | Go right for the dock |
| Dock RHB | 953 048 | |
| Finish | 949 054 |
Thankyou to all oraganisers and helpers. It was a lovely walk